Series:
Versions:
Height:
Calba 51 Width:
Calba 52 Width:
Electrical Resistance:

  Calba
2 (Calba 51 and Calba 52)
from 785 to 1811 mm
from 450 to 1000 mm
from 500 to 750 mm
optional

The comfort to hand capacity
Calba towel warmer radiators meet the most up-to-date demand for heating and furnishing. They are sturdy, light, and practical and they can be placed everywhere. Made by steel tubolar pipes, they give a high efficiency with low water contents.
Ideals for using in the bathroom and kitchen, also in such places as laundries, swimming pools and gyms.

Features
Calba comes in two models. The Calba 51 has straight horizontal tubes, and the Calba 52 has horizontal tubes that are rounded towards the outside.
Both models come in a range of different sizes so they match any installation needs. The tubes are round and the manifolds are semi-ovals.



Total Quality
Quality plays a leading role in all the aspects of Calba towel warmer.radiators. Everything, from the steel to the valves and fittings, is the best from the market and able to offer and undergo stringent tests before use.
The maximum operating pressure is 10 bar but each single radiator undergoes final testing at 13 atmosphere
The final finishing painting (WHITE RAL 9010) of radiators is realized into a most modern system in order to ensure perfect adhesion and bright stable colours.
8 anticorrosion treatments and a double painting (cathaphoresis + EPS) guarantee absolute qualities
all year around use.

Calba can be used also with an electrical resistance in order to be utilized when the central heating is off.
 

Calba 51

Technical data

CODE

HEIGHT
A
mm

WIDTH
L
mm

DEPTH
P
mm

DISTANCE CENTRE
I
mm

WEIGHT

kg

WATER CONTENT
litres/section

EMISSIONE
∆t 50° C

SECTION

510845 785 450 30 400 7,0 3,6 343 1,26
510850 785 500 30 450 7,6 3,9 380 1,26
510855 785 550 30 500 8,2 4,2 416 1,26
510860 785 600 30 550 8,8 4,5 453 1,26
510875 785 750 30 700 10,7 5,4 564 1,26
510899 785 1000 30 950 13,8 6,9 749 1,26
511245 1203 450 30 400 10,0 5,4 521 1,26
511250 1203 500 30 450 10,9 5,9 576 1,26
511255 1203 550 30 500 11,8 6,3 631 1,26
511260 1203 600 30 550 12,7 6,7 687 1,26
511275 1203 750 30 700 15,4 7,9 853 1,25
511299 1203 1000 30 950 20,0 10,3 1129 1,25
511545 1507 450 30 400 13,0 6,8 639 1,26
511550 1507 500 30 450 14,1 7,3 706 1,26
511555 1507 550 30 500 15,2 7,8 773 1,25
511560 1507 600 30 550 16,3 8,3 840 1,25
511575 1507 750 30 700 19,6 9,8 1040 1,25
511599 1507 1000 30 950 25,1 12,8 1375 1,24
511845 1811 450 30 400 15,4 8,3 795 1,26
511850 1811 500 30 450 16,8 8,9 877 1,25
511855 1811 550 30 500 18,2 9,6 958 1,25
511860 1811 600 30 550 19,6 10,2 1040 1,25
511875 1811 750 30 700 23,8 12,3 1284 1,24

511899

1811

1000

30

945

31,0

15,7

1691

1,23

In case of use of the type T connection (for the inserting of the resistance), the central distance is reduced by 65 milimeter.

Calba 52



Technical data

CODE

HEIGHT
A
mm

WIDTH
L
mm

DISTANCE CENTRE
I
mm

WEIGHT

kg

WATER CONTENT
litres/section

EMISSIONE
∆t 50° C

SECTION

520850 785 500 450 7,7 4,0 380 1,26
520860 785 600 550 8,9 4,6 453 1,26
520875 785 750 700 10,8 5,5 564 1,26
521250 1203 500 450 11,0 6,0 576 1,26
521260 1203 600 550 12,8 6,8 687 1,26
521275 1203 750 700 15,5 8,0 853 1,25
521550 1507 500 450 14,3 7,4 706 1,26
521560 1507 600 550 16,5 8,4 840 1,25
511575 1057 750 700 19,8 9,9 1040 1,25
521850 1811 500 450 17,0 9,1 877 1,25
521860 1811 600 550 19,8 10,5 1040 1,25
521875 1811 750 700 24,0 12,7 1284 1,24
In case of use of the type T connection (for the inserting of the resistance), the central distance is reduced by 65 milimeter.

Ideal Clima System srl p.IVA IT03111240986, Via della Volta, 183 - 25124 Brescia Italy

e-mail: info@idealclima.org Tel. +39 0303545319 Fax: +39 0305109329